| Rank |
| Price | Setup | Domain | Disk Space | Data Transfer | Money Back | Score | Hosting Review | ||
1 | Join Ipage! | $3.50 | Free | Free | Unlimited | Unlimited | Anytime | 98% | Green Host Read Review | ||
| 2 | Join Justhost! | $3.45 | Free | Free | Unlimited | Unlimited | Anytime | 97% | Fastest Growing Read Review | ||
3 | Join HostGator! | $4.95 | Free | Free | Unlimited | Unlimited | 45 Days | 97% | Green Host Read Review | ||
4 | Join Bluehost! | $6.95 | Free | Free Domain Forever | Unlimited | Unlimited | Anytime | 97% | Excellent Plan Read Review | ||
5 | Join GoDaddy! | $7.49 | Free | Varies | 150 GB Space | Unlimited | 30 Days | 96% | #1 domain name registrar Read Review |
Why should you have a website? Nothing builds your brand or defines who you are quite like a website. Your new customers, potential clients, sponsors, donors and investors will be able to easily learn about you, your organization, staff, products and services. Having a website instantly adds a touch of professionalism to your brand and greatly expands your market outreach.